Company Name | Blue Express, Inc. | |||
---|---|---|---|---|
Established | June 20,1991 | |||
Capital | 350 million yen | |||
CEO | Kiyonori Saka | |||
Sales | 12.4billion yen in FY2024 | |||
Employees | 300 as of March 31,2024 | |||
Banks |
MUFG Bank,Ltd. Resona Bank, Ltd. MIzuho Bank, Ltd. Sumitomo Mitsui Banking Corporation Sumitomo Mitsui Trust Bank, Ltd. |
General Lorry Transportation Business | ||
International Multimodal Transport Business | ||
Warehouse Industry | ||
Packaging Business | ||
Customs Clearance Industry | ||
Sales and Leasing of Containers and Tanks | ||
Wholesale Industry of Industrial Chemicals(Importing and Exporting) | ||
Real Estate Industry | ||
Work Contractor Industry | ||
Wholesale Industry of Used Car | ||
Car Maintenance Industry |
License to Handle Dangerous Articles | ||
License to Handle Toxic Substance | ||
License to Oversee Operation of Special Chemical Substance | ||
License to Inspect Safety of High Pressure Gas Manufacturing | ||
License to Supervise Transportation of High Pressure Gas | ||
Crane Operators | ||
Registered Customs Specialists |